Skip to content

Free Tool

Diamond Carat to MM Chart

How big is a 1 carat diamond? It depends on the shape. This chart shows approximate face-up dimensions for every popular diamond shape at common carat weights.

Asscher

L:W 1.0:1 to 1.05:1 (square is essential for the classic Asscher look)
CaratApproximate Size (mm)
0.25 ct3.3 x 3.3
0.5 ct4.3 x 4.3
0.75 ct5.0 x 5.0
1 ct5.6 x 5.6
1.25 ct6.0 x 6.0
1.5 ct6.4 x 6.4
2 ct7.1 x 7.1
3 ct8.0 x 8.0
4 ct8.8 x 8.8
5 ct9.4 x 9.4

Cushion

L:W 1.0:1 to 1.10:1 (square cushion) or 1.15:1 to 1.30:1 (elongated cushion)
CaratApproximate Size (mm)
0.25 ct3.5 x 3.5
0.5 ct4.5 x 4.5
0.75 ct5.2 x 5.2
1 ct5.8 x 5.8
1.25 ct6.2 x 6.2
1.5 ct6.7 x 6.7
2 ct7.3 x 7.3
3 ct8.2 x 8.2
4 ct9.0 x 9.0
5 ct9.8 x 9.8

Emerald Cut

L:W 1.30:1 to 1.60:1 (classic), with 1.40-1.50:1 most desirable
CaratApproximate Size (mm)
0.25 ct4.5 x 3.0
0.5 ct5.5 x 4.0
0.75 ct6.2 x 4.5
1 ct6.9 x 5.0
1.25 ct7.3 x 5.3
1.5 ct7.8 x 5.6
2 ct8.5 x 6.2
3 ct9.8 x 7.0
4 ct10.8 x 7.8
5 ct11.6 x 8.4

Heart

L:W 0.90:1 to 1.10:1 (near-square proportions), with 1.00:1 most desirable
CaratApproximate Size (mm)
0.25 ct3.8 x 3.8
0.5 ct5.0 x 5.0
0.75 ct5.8 x 5.8
1 ct6.5 x 6.5
1.25 ct6.9 x 6.9
1.5 ct7.4 x 7.4
2 ct8.1 x 8.1
3 ct9.2 x 9.2
4 ct10.0 x 10.0
5 ct10.8 x 10.8

Marquise

L:W 1.75:1 to 2.25:1 (classic), with 1.85-2.10:1 most desirable
CaratApproximate Size (mm)
0.25 ct5.5 x 2.8
0.5 ct7.5 x 3.8
0.75 ct8.5 x 4.5
1 ct10.0 x 5.0
1.25 ct10.5 x 5.5
1.5 ct11.5 x 5.8
2 ct12.5 x 6.3
3 ct14.0 x 7.0
4 ct15.0 x 7.5
5 ct16.0 x 8.0

Oval

L:W 1.30:1 to 1.50:1 (classic oval), with 1.35-1.45:1 most popular
CaratApproximate Size (mm)
0.25 ct5.0 x 3.5
0.5 ct6.0 x 4.0
0.75 ct7.0 x 5.0
1 ct7.7 x 5.7
1.25 ct8.0 x 6.0
1.5 ct8.5 x 6.5
2 ct9.5 x 7.0
3 ct11.0 x 7.5
4 ct12.0 x 8.5
5 ct13.0 x 9.0

Pear

L:W 1.45:1 to 1.75:1 (classic teardrop), with 1.50-1.65:1 most popular
CaratApproximate Size (mm)
0.25 ct5.0 x 3.3
0.5 ct6.5 x 4.3
0.75 ct7.5 x 5.0
1 ct8.0 x 5.5
1.25 ct8.5 x 5.8
1.5 ct9.0 x 6.0
2 ct10.0 x 6.7
3 ct11.5 x 7.5
4 ct12.5 x 8.3
5 ct13.5 x 9.0

Princess

L:W 1.0:1 to 1.05:1 (square, most popular) or 1.05:1 to 1.20:1 (slightly rectangular)
CaratApproximate Size (mm)
0.25 ct3.3 x 3.3
0.5 ct4.2 x 4.2
0.75 ct4.9 x 4.9
1 ct5.5 x 5.5
1.25 ct5.9 x 5.9
1.5 ct6.3 x 6.3
2 ct7.0 x 7.0
3 ct7.9 x 7.9
4 ct8.7 x 8.7
5 ct9.3 x 9.3

Radiant

L:W 1.0:1 to 1.05:1 (square) or 1.15:1 to 1.40:1 (rectangular)
CaratApproximate Size (mm)
0.25 ct3.5 x 3.5
0.5 ct4.5 x 4.5
0.75 ct5.2 x 5.2
1 ct5.7 x 5.7
1.25 ct6.1 x 6.1
1.5 ct6.5 x 6.5
2 ct7.2 x 7.2
3 ct8.1 x 8.1
4 ct8.9 x 8.9
5 ct9.5 x 9.5

Round Brilliant

L:W 1.0:1 (perfect circle)
CaratApproximate Size (mm)
0.25 ct4.1
0.5 ct5.1
0.75 ct5.8
1 ct6.5
1.25 ct6.9
1.5 ct7.4
2 ct8.2
3 ct9.3
4 ct10.2
5 ct11.0

About These Measurements

These are approximate face-up dimensions for well-cut stones. Actual size varies depending on cut depth and proportions. A shallow-cut stone appears larger face-up but sacrifices brilliance. A deep-cut stone looks smaller but may have better light return.

For round diamonds, the measurement is diameter. For fancy shapes, it's length x width. The measurements assume ideal or near-ideal proportions as defined by GIA excellent-cut parameters.

When shopping, always request the actual mm measurements from the grading report rather than relying on carat weight alone.